Product Name:
Human Apoptosis-Related Factor (FAS;CD95) ELISA Kit
Cat.#:
JL12967
Regulatory Status:
Alternative:
CD95; ALPS1A; ALPS1-A; APO1; APT1; FAS1; FASTM; TNFRSF6; Fas Receptor; TNF Receptor Superfamily Member 6; Tumor Necrosis Factor Receptor Superfamily Member 6
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.78-50ng/mL
Sensitivity:
0.38ng/mL
Specificity:
This kit recognizes Human FAS;CD95 in samples. No significant cross-reactivity or interference between Human FAS;CD95 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| FAS;CD95
Apoptosis-related Factor (FAS;CD95) is a protein encoded by the FAS gene.The Fas receptor is a death receptor on the surface of cells that leads to programmed cell death (apoptosis) if it binds its ligand, Fas ligand (FasL). It is one of two apoptosis pathways, the other being the mitochondrial pathway.Fas has also been shown to promote tumor growth, since during tumor progression, it is frequently downregulated or cells are rendered apoptosis resistant.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0.78 | 0 |
OD | 2.47 | 1.4 | 0.77 | 0.46 | 0.32 | 0.22 | 0.2 | 0.08 |
Corrected OD | 2.39 | 1.32 | 0.69 | 0.38 | 0.24 | 0.14 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human FAS;CD95 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-107 | 105 |
| Linearity
Samples were spiked with high concentrations of Human FAS;CD95 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460